Visitors by Hour of Day (PDT)

IXR
Hour of Day Visitors % Total
12:00 - 12:59 AM 580 3.47%
01:00 - 01:59 AM 497 2.98%
02:00 - 02:59 AM 633 3.79%
03:00 - 03:59 AM 727 4.35%
04:00 - 04:59 AM 685 4.10%
05:00 - 05:59 AM 753 4.51%
06:00 - 06:59 AM 787 4.71%
07:00 - 07:59 AM 867 5.19%
08:00 - 08:59 AM 920 5.51%
09:00 - 09:59 AM 842 5.04%
10:00 - 10:59 AM 722 4.32%
11:00 - 11:59 AM 855 5.12%
12:00 - 12:59 PM 729 4.36%
01:00 - 01:59 PM 744 4.45%
02:00 - 02:59 PM 666 3.99%
03:00 - 03:59 PM 777 4.65%
04:00 - 04:59 PM 768 4.60%
05:00 - 05:59 PM 725 4.34%
06:00 - 06:59 PM 702 4.20%
07:00 - 07:59 PM 624 3.74%
08:00 - 08:59 PM 565 3.38%
09:00 - 09:59 PM 473 2.83%
10:00 - 10:59 PM 532 3.18%
11:00 - 11:59 PM 532 3.18%
Total:  16,705